<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theSalmonFarm Blog &#187; Drawing</title>
	<atom:link href="http://thesalmonfarm.org/blog/p/tag/drawing/feed" rel="self" type="application/rss+xml" />
	<link>http://thesalmonfarm.org/blog</link>
	<description>Bloggin&#039; down on the Farm - news and happenings from the Salmon Farm. A blog on various topics including my thoughts on collaborative technology, personal information in the 21st century, the global internet (or the lack there of), dog training, cooking, architecture, and whatever happens to be a pet peeve on any given day !</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The simple art of art</title>
		<link>http://thesalmonfarm.org/blog/p/1302</link>
		<comments>http://thesalmonfarm.org/blog/p/1302#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:07:58 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://thesalmonfarm.org/blog/2009/06/02/the-simple-art-of-art/</guid>
		<description><![CDATA[During my morning blog surf (not big surf), I followed a link to &#34;Mac Motorcycles&#34;. I use to ride and still like the beauty of some motorcycle forms. I will admit, I loved the energy of my &#34;Plastic Fantastic&#34; but for shear beauty &#8211; even standing still &#8211; there is little that compares with some [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mac Motorcyles &quot;Spud&quot; design sketch" href="http://www.mac-motorcycles.com/spud_sketches.html" target="_blank"><img title="Mac Motorcycles &quot;Spud&quot; sketch" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="234" alt="Mac Motorcycles &quot;Spud&quot; sketch" src="http://thesalmonfarm.org/blog/wp-content/uploads/2009/06/spud-sketches-800x455.jpg" width="359" align="right" border="0" /></a> During my morning blog surf (not big surf), I followed a link to &quot;Mac Motorcycles&quot;. I use to ride and still like the beauty of some motorcycle forms. I will admit, I loved the energy of my &quot;Plastic Fantastic&quot; but for shear beauty &#8211; even standing still &#8211; there is little that compares with some of the custom and small shop machines. I clicked around the images of the four machines on the <a href="http://www.mac-motorcycles.com/story.html" target="_blank">Mac Motorcycles website</a> and found some sketches. </p>
<p>Just as with the real machine, the sketches are something to look at. My taste in art is much like any interest, I prefer simplicity to extravagance. It&#8217;s one of the reasons that &quot;sketches&quot; are one of the most interesting for me. A good sketch shows more of the artist than a finished piece. It leaves just a bit more to the viewer &#8211; both to fill in the blanks but also to get a hint of the artist &quot;in action&quot;.</p>
<p>A beautiful motorcycle lets you imagine the feel, the weight, the rush of what it might be like to ride. A great motorcycle lets you dream. Sketches are no different.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesalmonfarm.org/blog/p/1302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Not So Big House</title>
		<link>http://thesalmonfarm.org/blog/p/224</link>
		<comments>http://thesalmonfarm.org/blog/p/224#comments</comments>
		<pubDate>Mon, 21 May 2007 11:34:42 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Eastern Shore]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Farmhouse]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Kitchen]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Not So Big House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sarah Susanka]]></category>

		<guid isPermaLink="false">http://thesalmonfarm.org/blog/2007/05/21/the-not-so-big-house/</guid>
		<description><![CDATA[The source for my post&#8217;s title is a book by Sarah Susanka. I am in the midst of designing a new home. At the same time, I am watching all of these &#8220;dream homes&#8221;, &#8220;home improvements&#8221;, &#8220;this old house&#8221;, &#8220;rezoned&#8221;, etc. shows of TV. The TV shows keep showing bigger and bigger homes &#8211; 3000 [...]]]></description>
			<content:encoded><![CDATA[<p>The source for my post&#8217;s title is a <a href="http://www.notsobighouse.com/">book</a> by Sarah Susanka. I am in the midst of designing a new home. At the same time, I am watching all of these &#8220;dream homes&#8221;, &#8220;home improvements&#8221;, &#8220;this old house&#8221;, &#8220;rezoned&#8221;,  etc. shows of TV. The TV shows keep showing bigger and bigger homes &#8211; 3000 sqft, 4500 sqft, 5300 sqft, 8000 sqft, ENOUGH !</p>
<p><a href="http://thesalmonfarm.org/blog/wp-content/uploads/TheNotSoBigHouse_6AED/NeoComby1.jpg" target="_new" atomicselection="true"><img src="http://thesalmonfarm.org/blog/wp-content/uploads/TheNotSoBigHouse_6AED/NeoComby_thumb1.jpg" style="border: 0px none " align="right" border="0" height="200" width="172" /></a> I started living on my current house with about 900 sqft. The house has grown to 2500 sqft. I&#8217;m a solo empty nester now and as such I don&#8217;t use most of the house. For those of you who now find you house with fewer residents than in the past, when was the last time you used some of those abandoned rooms ? Have you tried sleeping in the guest bed ? Washed up in the kids bathroom ?</p>
<p>So I&#8217;ve started designing a smaller house. My first attempt was 1500 sqft. I&#8217;m now on my second attempt at 1200 sqft. If I leave out the out-building for the work shop I hope to get under 1000 sqft on my final attempt. I&#8217;ll be honest, I plan to get a little professional help &#8211; designers and/or architects specializing in both &#8220;green&#8221; building and &#8220;designing for small spaces&#8221;.</p>
<p>BTW: the 30&#8243;x31&#8243; foot print of the pictured Neo-Comby toilet+basin will set you back about $5000 !. I guess the real question isn&#8217;t designing a 1000 sqft home but rather if I can do it on something less than the budget of one of those Mac-Mansions.</p>
<p>My question is &#8220;how small is big enough ?&#8221; What do you think ?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesalmonfarm.org/blog/p/224/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Goggle (or SketchUp) has a sense of humor</title>
		<link>http://thesalmonfarm.org/blog/p/178</link>
		<comments>http://thesalmonfarm.org/blog/p/178#comments</comments>
		<pubDate>Sat, 31 Mar 2007 12:17:19 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thesalmonfarm.org/blog/2007/03/31/goggle-or-sketchup-has-a-sense-of-humor/</guid>
		<description><![CDATA[I opted to give Google&#8217;s SketchUp a try. When it is first installed and started, it has the typical &#8220;helpful tips&#8221; popup. More often than not, I either disable this or I leave it running for a few instances and read one tip each time I start the program. The SketchUp tips were really helpful [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thesalmonfarm.org/blog/wp-content/uploads/GoggleorSketchUphasasenseofhumor_74BA/image01.png" target="_new" atomicselection="true"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="164" src="http://thesalmonfarm.org/blog/wp-content/uploads/GoggleorSketchUphasasenseofhumor_74BA/image0_thumb1.png" width="240" align="right" border="0"></a>I opted to give Google&#8217;s <a href="http://www.sketchup.com/">SketchUp</a> a try. When it is first installed and started, it has the typical &#8220;helpful tips&#8221; popup. More often than not, I either disable this or I leave it running for a few instances and read one tip each time I start the program. The SketchUp tips were really helpful in getting familiar with the software so I&nbsp;started clicking thru the tips. Then I came across this one &#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://thesalmonfarm.org/blog/p/178/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
